A source told cleveland.com that Beckham asked to be traded multiple times, including in the offseason when he was coming off surgery to repair a torn ACL. He asked again after the Steelers game, which cleveland.com has reported multiple times, in which he caught one pass for 6 yards.
See more
Why did the Browns trade Odell Beckham Jr?
Regardless of who's to blame for Beckham's struggles, it is clear that Beckham wants out of Cleveland. According to ESPN's Kimberley A. Martin, Beckham wanted to leave the team, and that while there were some discussions on him being dealt to the Saints, they couldn't agree to a deal given how much money he is owed.
Did Odell Beckham want to be traded?
Told Me He Wanted to Join Rams After Trade to Browns. Odell Beckham Jr. signed with the Los Angeles Rams last week, but the star wide receiver had apparently wanted to join the team long before that. Fox Sports' Jay Glazer said Wednesday on the Pat McAfee Show that "Odell's been trying to go to the Rams for a long time ...
Who did OBJ get traded to?
The dust has officially settled on one of the most highly publicized NFL trades in recent memory. Odell Beckham Jr. is poised to join a new team upon his release from the Browns, who in March of 2019 acquired the three-time Pro Bowl receiver via trade with the New York Giants.
Did Odell Beckham make Bitcoin?
He received half of his $13 million salary in Bitcoin last season and was the first player from any major U.S. sports league to receive a part or all of his salary in the cryptocurrency. As it turns out, though, OBJ's may have to play the long game in this investment as the cryptocurrency market is in a major downturn.
Will OBJ go back to the Giants?
He joined the Los Angeles Rams in the middle of the 2021 season and won Super Bowl LVI with them. He is a free agent in the 2022 NFL Offseason, and fans wonder where the star receiver will find his next place of employment. However, Beckham made it very clear that he will not be returning to New York.
A subset of New York Giants fans were upset when Odell Beckham was traded to the Cleveland Browns in March
And that’s okay because everyone should have a favorite player, especially the young fans. More grizzled New York Giants fans may initially have been perplexed, but later came to the conclusion that the deal was in the best interest of the franchise.
New York Giants: Narrowing down options at No. 6
He absolutely may have reason to feel that way, but why make it public?
Why Glazer felt so strongly an OBJ trade would happen
"I don't put things out there unless I know them. I care more about me being 100 percent right," Glazer said, via Undisputed. "I would rather have broken only five stories, but I got them all right, then I break more stories than anyone else but I got five percent wrong.
Ownership nixed trading OBJ during the 2018 season
"Last year, during the season, teams were calling the Giants trying to trade for Odell," Glazer said. "When it got to ownership, Mr. (Steve) Tisch, notably, said they weren't going to do that."
Shurmur rallied to not trade OBJ prior to 2018
"Last year, before the (2018) season, the Giants were looking like they were going to move on (from Beckham)," Glazer said. "Pat Shurmur came in and saved him. He said no, I got him, I can get him on board with me. I want this talent here. Then a lot of things happened during the year.
Glazer compares Giants-OBJ to a marriage and divorce
"Look, there's nothing wrong with Odell," Glazer said. "Great kid, incredible work ethic, great teammates. Sometimes, it's like a marriage that edged, passion is gone, let's just be friends, right each other letters, and check on our new families.
What changed after the Giants gave OBJ the contract
Bayless asked Glazer if the Lil Wayne interview and the things he said about Eli Manning, the coaching staff, and being in New York burned the bridge.
Odell's trade value likely went down
"Pat Shurmur came in and said look I understand the issues," Glazer said. "Back then when I was talking to the Giants, I said this is your time to get the most you can (in a trade) before more stuff comes out. Or more drama. If you guys don't do well this year, there's more drama.
Giants view it as addition by subtraction
"For them, it was addition by subtraction," Glazers said. "They share the blame for it and put value on what was the best possible scenario -- instead of all the scenarios."
UPCOMING GAME
Previous matchups
GAMES
Explore More
NEWS
STANDINGS
NFC East | W | L | T | PCT | PF | PA | STRK | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cowboys | 12 | 5 | 0 | .706 | 530 | 358 | W1 |
2 | ![]() | Eagles | 9 | 8 | 0 | .529 | 444 | 385 | L1 |
3 | ![]() | Washington | 7 | 10 | 0 | .412 | 335 | 434 | W1 |
4 | ![]() | Giants | 4 | 13 | 0 | .235 | 258 | 416 | L6 |
NFC South | W | L | T | PCT | PF | PA | STRK | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Buccaneers | 13 | 4 | 0 | .765 | 511 | 353 | W3 |
2 | ![]() | Saints | 9 | 8 | 0 | .529 | 364 | 335 | W2 |
3 | ![]() | Falcons | 7 | 10 | 0 | .412 | 313 | 459 | L2 |
4 | ![]() | Panthers | 5 | 12 | 0 | .294 | 304 | 404 | L7 |
Explore More
ROSTER
NO | NAME | POS | AGE | HT | WT | |
---|---|---|---|---|---|---|
85 | ![]() | Chris Myarick | TE | 26 | 6'5" | 261 |
8 | ![]() | Daniel Jones | QB | 24 | 6'5" | 230 |
69 | ![]() | Billy Price | OL | 27 | 6'4" | 308 |
63 | ![]() | Wes Martin | G | 25 | 6'3" | 315 |
0 | ![]() | Jordan Akins | TE | 30 | 6'4" | 243 |
17 | ![]() | Jake Fromm | QB | 23 | 6'2" | 215 |
49 | ![]() | Jake Hausmann | TE | 24 | 6'4" | 255 |
36 | ![]() | Cullen Gillaspia | FB | 26 | 6'2" | 235 |
82 | ![]() | Robert Foster | WR | 27 | 6'2" | 196 |
3 | ![]() | Sterling Shepard | WR | 29 | 5'10" | 196 |
13 | ![]() | Dante Pettis | WR | 26 | 6'1" | 195 |
15 | ![]() | Collin Johnson | WR | 24 | 6'6" | 222 |
76 | ![]() | Jon Feliciano | OL | 30 | 6'4" | 325 |
81 | ![]() | Alex Bachman | WR | 25 | 6'0" | 190 |
80 | ![]() | Richie James | WR | 26 | 5'9" | 185 |
83 | ![]() | Ricky Seals-Jones | TE | 27 | 6'5" | 243 |
31 | ![]() | Matt Breida | RB | 27 | 5'10" | 190 |
19 | ![]() | Kenny Golladay | WR | 28 | 6'4" | 213 |
39 | ![]() | Elijhaa Penny | RB | 28 | 6'2" | 234 |
13 | ![]() | Travis Toivonen | WR | 24 | 6'4" | 212 |
67 | ![]() | Matt Skura | C | 29 | 6'3" | 305 |
2 | ![]() | Tyrod Taylor | QB | 32 | 6'1" | 215 |
86 | ![]() | Darius Slayton | WR | 25 | 6'1" | 190 |
18 | ![]() | C.J. Board | WR | 28 | 6'1" | 181 |
65 | ![]() | Nick Gates | C | 26 | 6'6" | 318 |
64 | ![]() | Jonotthan Harrison | OL | 30 | 6'4" | 300 |
12 | ![]() | John Ross | WR | 26 | 5'11" | 194 |
37 | ![]() | Gary Brightwell | RB | 23 | 6'1" | 218 |
84 | ![]() | David Sills | WR | 25 | 6'3" | 211 |
26 | ![]() | Saquon Barkley | RB | 25 | 5'11" | 233 |
77 | ![]() | Jamil Douglas | OL | 30 | 6'4" | 310 |
62 | ![]() | Devery Hamilton | OL | 24 | 6'6" | 311 |
73 | ![]() | Matt Gono | T | 25 | 6'4" | 305 |
0 | ![]() | Sandro Platzgummer | RB | 25 | 6'0" | 198 |
21 | ![]() | Antonio Williams | RB | 24 | 5'11" | 215 |
68 | ![]() | Ben Bredeson | G | 24 | 6'5" | 315 |
79 | ![]() | Korey Cunningham | T | 26 | 6'6" | 311 |
76 | ![]() | Nate Solder | T | 34 | 6'8" | 325 |
12 | ![]() | Davis Webb | QB | 27 | 6'5" | 225 |
78 | ![]() | Andrew Thomas | T | 23 | 6'5" | 315 |
89 | ![]() | Kadarius Toney | WR | 23 | 6'0" | 193 |
74 | ![]() | Matt Peart | T | 24 | 6'7" | 318 |
44 | ![]() | Rysen John | TE | 24 | 6'7" | 220 |
66 | ![]() | Shane Lemieux | OL | 24 | 6'4" | 310 |
64 | ![]() | Mark Glowinski | OL | 30 | 6'4" | 310 |
2 | ![]() | Mike Glennon | QB | 32 | 6'7" | 225 |
6 | ![]() | Brian Lewerke | QB | 25 | 6'3" | 216 |
72 | ![]() | Max Garcia | OL | 30 | 6'4" | 309 |
87 | ![]() | Austin Proehl | WR | 25 | 5'10" | 175 |
61 | Roy Mbaeteka | T | - | 6'9" | 320 |
Explore More
VIDEOS