See more
How many games did the Cowboys win in 2007?
The Dallas Cowboys of the National Football League ended the 2007 season with a record of 13 wins and 3 losses, finishing first in the NFL's East Division of the National Football Conference. The team compiled a postseason mark of 0-1.
Did the Cowboys win the Super Bowl in 2007?
The 2007 Dallas Cowboys were the franchise's first legitimate Super Bowl hope since the 1996 team. But the team faltered badly in December and January. The following shows the team's margin of victory (or loss) game-by-game.
What was the Cowboys record in 2008?
9–7 recordThe team finished with a 9–7 record, missing the postseason for the first time in franchise history after starting the season with a 3-0 record.
What year did the Cowboys go 15 1?
19891989 Dallas Cowboys seasonRecord1–15Division place5th NFC EastPlayoff finishDid not qualifyPro BowlersNone6 more rows
Who was the QB for Dallas in 2007?
Tony RomoStartersPosPlayerGSQBTony Romo*16RBJulius Jones16FBOliver Hoyte9WRPatrick Crayton1320 more rows
Who was the Cowboys QB in 2007?
quarterback Brad JohnsonOn March 5, the Cowboys signed tackle Leonard Davis, formerly with the Cardinals, to a 7-year, $50 million contract. On March 6, the Cowboys signed quarterback Brad Johnson, formerly with the Vikings, to a 3-year, $7.5 million contract.
What was the Dallas Cowboys record in 2009?
The Dallas Cowboys of the National Football League ended the 2009 season with a record of 11 wins and 5 losses, finishing first in the NFL's East Division of the National Football Conference. The team compiled a postseason mark of 1-1. The Cowboys scored 361 points, and the solid defense allowed 250.
Who was the Dallas Cowboys leading rusher in 2008?
Ranked by Rushing YardsRushingYearPlayerYds2008Marion BarberM. Barber8852007Marion BarberM. Barber9752006Julius JonesJ. Jones1,08427 more rows
Who was Cowboys QB in 2005?
Drew BledsoeStartersPosPlayerAgeQBDrew Bledsoe33RBJulius Jones24WRTerry Glenn31WRKeyshawn Johnson3320 more rows
What year did the Dallas Cowboys go 0 16 season?
20162016 Dallas Cowboys season - Wikipedia.
What was the Dallas Cowboys record in 2017?
What was the record of the 2017 Dallas Cowboys? The Dallas Cowboys finished the regular season with a 9-7 record. They went 3-5 at home and 6-2 on the road.
What is the Cowboys record in the last 10 years?
Dallas CowboysYearRecordFinish (Regular / Post Season)20198-8-02nd -- NFC East201810-6-01st -- NFC East20179-7-02nd -- NFC East201613-3-01st -- NFC East59 more rows
UPCOMING GAME
Previous matchups
GAMES
Explore More
NEWS
STANDINGS
NFC East | W | L | T | PCT | PF | PA | STRK | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cowboys | 12 | 5 | 0 | .706 | 530 | 358 | W1 |
2 | ![]() | Eagles | 9 | 8 | 0 | .529 | 444 | 385 | L1 |
3 | ![]() | Washington | 7 | 10 | 0 | .412 | 335 | 434 | W1 |
4 | ![]() | Giants | 4 | 13 | 0 | .235 | 258 | 416 | L6 |
NFC South | W | L | T | PCT | PF | PA | STRK | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Buccaneers | 13 | 4 | 0 | .765 | 511 | 353 | W3 |
2 | ![]() | Saints | 9 | 8 | 0 | .529 | 364 | 335 | W2 |
3 | ![]() | Falcons | 7 | 10 | 0 | .412 | 313 | 459 | L2 |
4 | ![]() | Panthers | 5 | 12 | 0 | .294 | 304 | 404 | L7 |
Explore More
ROSTER
NO | NAME | POS | AGE | HT | WT | |
---|---|---|---|---|---|---|
35 | ![]() | Ryan Nall | FB | 26 | 6'2" | 239 |
66 | ![]() | Connor McGovern | G | 24 | 6'5" | 308 |
84 | ![]() | Sean McKeon | TE | 24 | 6'5" | 246 |
62 | ![]() | Braylon Jones | C | 24 | 6'3" | 301 |
87 | ![]() | Jeremy Sprinkle | TE | 27 | 6'5" | 252 |
20 | ![]() | Tony Pollard | RB | 25 | 6'0" | 209 |
68 | ![]() | Matt Farniok | G | 24 | 6'5" | 311 |
85 | ![]() | Noah Brown | WR | 26 | 6'2" | 225 |
81 | ![]() | Simi Fehoko | WR | 24 | 6'3" | 220 |
89 | ![]() | Ian Bunting | TE | 26 | 6'7" | 255 |
16 | ![]() | T.J. Vasher | WR | 23 | 6'5" | 210 |
37 | ![]() | JaQuan Hardy | RB | 24 | 5'10" | 225 |
10 | ![]() | Cooper Rush | QB | 28 | 6'3" | 225 |
60 | ![]() | Isaac Alarcon | T | 23 | 6'7" | 320 |
70 | ![]() | Zack Martin | G | 31 | 6'4" | 315 |
32 | ![]() | Corey Clement | RB | 27 | 5'10" | 220 |
15 | ![]() | Will Grier | QB | 27 | 6'1" | 220 |
75 | ![]() | Josh Ball | T | 23 | 6'8" | 304 |
76 | ![]() | Aviante Collins | T | 27 | 6'4" | 292 |
83 | ![]() | James Washington | WR | 26 | 5'11" | 213 |
4 | ![]() | Dak Prescott | QB | 28 | 6'2" | 238 |
86 | ![]() | Dalton Schultz | TE | 25 | 6'5" | 244 |
78 | ![]() | Terence Steele | T | 24 | 6'6" | 310 |
13 | ![]() | Michael Gallup | WR | 26 | 6'1" | 198 |
88 | ![]() | CeeDee Lamb | WR | 23 | 6'2" | 189 |
65 | ![]() | Mitch Hyatt | T | 25 | 6'5" | 305 |
23 | ![]() | Rico Dowdle | RB | 23 | 6'0" | 215 |
21 | ![]() | Ezekiel Elliott | RB | 26 | 6'0" | 228 |
77 | ![]() | Tyron Smith | T | 31 | 6'5" | 320 |
46 | ![]() | Nick Ralston | RB | 25 | 6'0" | 237 |
17 | ![]() | Ben DiNucci | QB | 25 | 6'3" | 209 |
80 | ![]() | Brandon Smith | WR | 23 | 6'2" | 220 |
79 | ![]() | Ty Nsekhe | T | 36 | 6'8" | 325 |
63 | ![]() | Tyler Biadasz | C | 24 | 6'3" | 316 |
33 | ![]() | Sewo Olonilua | FB | 24 | 6'3" | 240 |
Explore More
VIDEOS