What are the exact colors of the Seattle Seahawks?
The Seattle Seahawks colors are college navy, action green, and wolf gray. The Seattle Seahawks team colors in Hex, RGB, and CMYK can be found below. The Seattle Seahawks are a team from Seattle, Washington.
Why are the Seahawks colors blue and green?
It's symbolic as well. Nike went on to explain that the color was “designed to provide a pop of color on the uniform just as the vibrant bright greens pop in the rain-soaked environment.” More information comes from Seahawks Uni History: Jersey incorporates graphics inspired by northwest coastal Indian art.Jul 4, 2013
What NFL team wears neon green?
The Seattle SeahawksThe Seattle Seahawks have some of the most polarizing uniforms in the NFL. Some feel the striking bright green is too much.Oct 5, 2021
Why are the Seahawks called the neon green?
The Seahawks first donned green jerseys in 2009 in a 25-19 home loss to the Chicago Bears. The hue was coined “lime green” and was paired with contrasting blue pants. After the game, then-coach Jim Mora blamed the loss on the jerseys, and a superstition was born.Mar 17, 2017
UPCOMING GAME
Previous matchups
GAMES
Explore More
NEWS
STANDINGS
NFC East | W | L | T | PCT | PF | PA | STRK | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cowboys | 12 | 5 | 0 | .706 | 530 | 358 | W1 |
2 | ![]() | Eagles | 9 | 8 | 0 | .529 | 444 | 385 | L1 |
3 | ![]() | Washington | 7 | 10 | 0 | .412 | 335 | 434 | W1 |
4 | ![]() | Giants | 4 | 13 | 0 | .235 | 258 | 416 | L6 |
NFC South | W | L | T | PCT | PF | PA | STRK | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Buccaneers | 13 | 4 | 0 | .765 | 511 | 353 | W3 |
2 | ![]() | Saints | 9 | 8 | 0 | .529 | 364 | 335 | W2 |
3 | ![]() | Falcons | 7 | 10 | 0 | .412 | 313 | 459 | L2 |
4 | ![]() | Panthers | 5 | 12 | 0 | .294 | 304 | 404 | L7 |
Explore More
ROSTER
NO | NAME | POS | AGE | HT | WT | |
---|---|---|---|---|---|---|
60 | ![]() | Phil Haynes | G | 26 | 6'4" | 322 |
17 | ![]() | Jacob Eason | QB | 24 | 6'6" | 231 |
32 | ![]() | Chris Carson | RB | 27 | 5'11" | 222 |
11 | ![]() | Cody Thompson | WR | 26 | 6'2" | 205 |
66 | ![]() | Gabe Jackson | G | 30 | 6'3" | 335 |
84 | ![]() | Colby Parkinson | TE | 23 | 6'7" | 251 |
78 | ![]() | Stone Forsythe | T | 24 | 6'8" | 307 |
20 | ![]() | Rashaad Penny | RB | 26 | 5'11" | 220 |
74 | ![]() | Jake Curhan | T | 23 | 6'6" | 316 |
89 | ![]() | Will Dissly | TE | 25 | 6'4" | 265 |
62 | ![]() | Pier-Olivier Lestage | G | 24 | 6'3" | 312 |
68 | ![]() | Damien Lewis | G | 25 | 6'2" | 327 |
31 | ![]() | DeeJay Dallas | RB | 23 | 5'10" | 214 |
1 | ![]() | D'Wayne Eskridge | WR | 25 | 5'9" | 190 |
25 | ![]() | Travis Homer | RB | 23 | 5'10" | 202 |
88 | ![]() | Cade Johnson | WR | 24 | 5'10" | 184 |
14 | ![]() | D.K. Metcalf | WR | 24 | 6'4" | 235 |
18 | ![]() | Freddie Swain | WR | 23 | 6'0" | 199 |
61 | ![]() | Kyle Fuller | OL | 28 | 6'5" | 320 |
2 | ![]() | Drew Lock | QB | 25 | 6'4" | 228 |
41 | ![]() | Alex Collins | RB | 27 | 5'10" | 210 |
0 | ![]() | Darwin Thompson | RB | 25 | 5'8" | 200 |
19 | ![]() | Penny Hart | WR | 25 | 5'8" | 180 |
72 | ![]() | Brandon Shell | T | 30 | 6'5" | 324 |
21 | ![]() | Adrian Peterson | RB | 37 | 6'1" | 217 |
64 | ![]() | Dakoda Shepley | C | 27 | 6'5" | 290 |
85 | ![]() | Tyler Mabry | TE | 25 | 6'3" | 247 |
15 | ![]() | John Ursua | WR | 28 | 5'9" | 182 |
34 | ![]() | Josh Johnson | RB | 24 | 5'9" | 209 |
87 | ![]() | Noah Fant | TE | 24 | 6'4" | 249 |
7 | ![]() | Geno Smith | QB | 31 | 6'3" | 221 |
87 | ![]() | Matt Cole | WR | 25 | 5'10" | 197 |
13 | ![]() | Aaron Fuller | WR | 24 | 5'11" | 188 |
16 | ![]() | Tyler Lockett | WR | 29 | 5'10" | 182 |
0 | ![]() | Austin Blythe | G | 29 | 6'2" | 298 |
44 | ![]() | Nick Bellore | FB | 32 | 6'1" | 250 |
75 | ![]() | Greg Eiland | T | 24 | 6'8" | 321 |
Explore More
VIDEOS